* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 153,713 | 153,050 | |
| EPA Classification | Two Seaters | Minicompact Cars | |
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 19.7 | 13.1 (2024) | |
| EnerGuide Estimate - Hwy (L/100 km) | 12.6 | 9.8 (2024) | |
| Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded H-6 | |
| Displacement | 4.0 L/243 | 3.0 L | |
| SAE Net Horsepower @ RPM | 469 @ 5500 | 388 | |
| SAE Net Torque @ RPM | 516 @ 2500 | 332 | |
| Passenger Capacity | 4 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seaters | Minicompact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 19.7 L/100 km | 13.1 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 12.6 L/100 km | 9.8 (2024) L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 19.7 L/100 km | 13.1 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 12.6 L/100 km | 9.8 (2024) L/100 km | |
| Engine Order Code | D8R | ||
| Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded H-6 | |
| Displacement | 4.0 L/243 | 3.0 L | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 469 @ 5500 | 388 | |
| SAE Net Torque @ RPM | 516 @ 2500 | 332 | |
| Trans Order Code | 421 | G1F | |
| Trans Type | 9 | 8 | |
| Trans Description Cont. | Automatic w/OD | Auto-Shift Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.35 | 4.89 | |
| Second Gear Ratio (:1) | 3.24 | 3.17 | |
| Third Gear Ratio (:1) | 2.25 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.64 | 1.56 | |
| Fifth Gear Ratio (:1) | 1.21 | 1.18 | |
| Sixth Gear Ratio (:1) | 1.00 | 0.94 | |
| Reverse Ratio (:1) | 4.80 | 3.99 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.27 | 3.39 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 2 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 37.8 | ||
| Front Leg Room (in) | |||
| Front Shoulder Room (in) | 56.3 | ||
| Front Hip Room (in) | 58.9 | ||
| Second Head Room (in) | 38.2 | ||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| All Wheel Drive | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 9-Speed A/T | Standard | N/A | |
| Rear Wheel Drive | N/A | Standard | |
| Flat 6 Cylinder Engine | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Convertible Soft Top (Option) | N/A | Standard | |
| Convertible Soft Top | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat (Option) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| Cooled Front Seat(s) | Standard | N/A | |
| Cargo Shade | Standard | N/A | |
| Power Folding Mirrors | Standard | Standard | |
| Heads-Up Display (Option) | Standard | N/A | |
| HD Radio | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Hands-Free Liftgate | Standard | N/A | |
| Automatic Parking | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Seat-Massage (Option) | Standard | N/A | |
| Seat-Massage | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Adjustable Steering Wheel (Option) | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Mirror Memory (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Seat Memory (Option) | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Remote Parking System (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | N/A | |
| Driver Monitoring | Standard | Standard | |
| Night Vision (Option) | N/A | Standard | |
| Rollover Protection Bars | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |























































